TYSHW Lima ka Aluminum Conductor Pulleys
Teknikal nga Data
Modelo | Gidak-on sa ligid Diametro x Lapad (mm) | Gidak-on sa konduktor (mm2) | Rated load (kN) | Timbang (kg) | Materyal nga ligid |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Tunga nga puthaw Upat ka Nylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Naylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Naylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Naylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Naylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Naylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Naylon |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo